Find Your Perfect Piece of Finca Verdanta.
Each plot at Finca Verdanta offers a unique perspective on the stunning Panamanian landscape. Whether you desire a commanding ocean viewpoint or a secluded garden sanctuary, you can find your ideal canvas here. Explore the available properties below.
| 1A | 13930 m² | $ 167.160 |
| 1B Dojo | 7791 m² | $ 70.119 |
| 1C | 30555 m² | $ 336.105 |
| 1D | 6003 m² | $ 60.030 |
| 1E | 9945 m² | $ 89.505 |
| 2A | 9740 m² | $ 97.400 |
| 2B | 8440 m² | $ 92.840 |
| 2C | 7975 m² | $ 79.750 |
| 2D | 3908 m² | $ 46.896 |
| 2E | 1885 m² | $ 22.620 |
| 3A | 16555 m² | $ 198.660 |
| 3B | 25259 m² | $ 303.108 |
| 3C | 5882 m² | $ 82.348 |
| 4A | 6228 m² | $ 74.736 |
| 4B | 8929 m² | $ 125.006 |
| 4C | 5656 m² | $ 62.216 |
| 4D | 8256 m² | $ 57.792 |
| 5 | 5703 m² | $ 79.842 |
Follow us on Social Media!
And discover more content about Finca Verdanta
"